തൃശൂർ മോഡൽ എംപ്ലോയ്മെന്റ് എക്സ്ചേഞ്ച് & എംപ്ലോയബിലിറ്റി സെന്റർ തൃശ്ശൂരിന്റെയും എലിംസ് കോളേജ് ഓഫ് ആർട്സ് & സയൻസ്, പോങ്ങണംകാടിന്റെയും സംയുക്താഭിമുഖ്യത്തിൽ 2026 മെയ് 30 ശനിയാഴ്ച നടക്കുന്ന ജോബ് ഡ്രൈവിലേക്ക് ഏവർക്കും സ്വാഗതം. 10 ൽ അധികം പ്രമുഖ കമ്പനികൾ പങ്കെടുക്കുന്ന ജോബ് ഡ്രൈവിൽ വിവിധ മേഖലകളിൽ നിന്നായി 400 ൽ അധികം തൊഴിൽ അവസരങ്ങളാണ് ഉദ്യോഗാർത്ഥികളെ കാത്തിരിക്കുന്നത്. 30/05/2026 രാവിലെ 10മണിക്ക് ബയോഡേറ്റയും അനുബന്ധ സർട്ടിഫിക്കറ്റുകളുമായി, എലിംസ് കോളേജ് ഓഫ് ആർട്സ് & സയൻസ്, പോങ്ങണംകാട് നേരിട്ട് ഹാജരാക്കേണ്ടതാണ്.
- Date : May 30
- Time : 10.00 am
- Venue: എലിംസ് കോളേജ് ഓഫ് ആർട്സ് & സയൻസ്, പോങ്ങണംകാട്
ഒഴിവുകൾ സംബന്ധിച്ച വിവരങ്ങൾക്ക് പോസ്റ്ററിൽ കാണുന്ന QR CODE സ്കാൻ ചെയ്യുക. കൂടുതൽ വിവരങ്ങൾക്ക് ജില്ലാ എംപ്ലോയ്മെന്റ് എക്സ്ചേഞ്ചിലെ എംപ്ലോയബിലിറ്റി സെന്ററുമായി ബന്ധപെടുക 9446228282, 04872333742

| MODEL DISTRICT EMPLOYEMENT EXCHANGE AND EMPLOYABILITY CENTRE,THRISSUR & ELIMS COLLEGE OF ARTS AND SCIENCE,THRISSUR | |||||||||||
| MINI JOB FAIR 30-05-2026- PARTICIPATING COMPANIES LIST | |||||||||||
| FIRM 1 – AGEAS FEDERAL LIFE INSURANCE CO LTD | |||||||||||
| SL NO | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Agency Growth Manager | 10 | Both | 25Yrs & Above | Graduate | Any Industry | 2.65 Lakh and Above /Annually + Incentives + Conveyance + Mobil Expenses | Yes | Company Family Medical Insurance up to 4 Lacs | Thrissur | 9.30AM to 6.30PM |
| 2 | Elite Insurance Manager | 20 | Both | 22Yrs & Above | SSLC & Above | No Experience required | Salary + Variables + Incentives | Yes | Thrissur | 10 AM to 3 PM | |
| 3 | Samruthi Advisor | 20 | Both | 30 Yrs & Above | SSLC & Above | No Experience required | Highly Paid Variables +Product Commissions | No | Thrissur | 10 AM to 3 PM | |
| 4 | Advisor | 25 | Both | 22Yrs & Above | SSLC & Above | No Experience required | Product Commission + Performance based Promotions | No | Thrissur | Free Working Hours | |
| 5 | Tele Caller | 6 | Female | 25Yrs & Above | SSLC & Above | No Experience required | 7000+ TA | No | Thrissur | 10 AM TO 4 PM | |
| Total | 81 | Vacancies | |||||||||
| FIRM 2 -VISION HONDA | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Sales Consultant | 3 | M | 40 | Plus Two/Graduation | 1-6 | 13500-24000 | Yes | TA DA& Incentives | Mannuthy | 9AM-5.30PM |
| 2 | Service Advisor Service/Bodyshop | 3 | M | 45 | Diploma/B.Tech | 1-3 | 13500-22000 | Yes | Incentives | Paravattani | 9AM-5.30PM |
| 3 | CRE (Telecalling) | 1 | M/F/Both | 35 | Graduation | 0-4 | 12500-18000 | Yes | Incentives | Paravattani | 9AM-5.30PM |
| 4 | Technician/Mechanic | 2 | M | 45 | ITI/Diploma | 1-6 | 12500-22000 | Yes | Incentives | Paravattani | 9AM-5.30PM |
| 5 | Body Shop Manager | 1 | M | 50 | Diploma/B.Tech | 5-10 | 25000-45000 | EPF | Incentives | Paravattani | 9AM-5.30PM |
| 6 | Dentor/Tinker | 2 | M | 45 | SSLC/Plus Two | 3-5 | 20000-26000 | Yes | Incentives | Paravattani | 9AM-5.30PM |
| 7 | Painter | 2 | M | 45 | SSLC/Plus Two | 3-5 | 20000-26000 | Yes | Incentives | Paravattani | 9AM-5.30PM |
| Total | 14 | Vacancies | |||||||||
| FIRM 3 – BSS GREEN LIFE | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Solar Technician | 10 | Male | 45 | Degree /Diploma ITI /Plus Two | 0-1 | 10,000 to 20,000 | yes | Bonus | Thrissur | 9am to 6 pm |
| 2 | Service Team staff | 10 | Male | 45 | Degree /Diploma Plus Two (Any) | 0-1 | 10,000 to 15,000 | yes | Bonus | Thrissur | 9am to 6 pm |
| 3 | Welders | 10 | Male | 45 | Degree /Diploma ITI /Plus Two | 1-2 | 10,000 to 40,000 | yes | Bonus | Thrissur | 9am to 6 pm |
| 4 | Electrician | 10 | Male | 45 | Degree /Diploma ITI /Plus Two | 0-1 | 10,000 to 20,000 | yes | Bonus | Thrissur | 9am to 6 pm |
| 5 | Sales & Marketing Executive | 4 | Male | 55 | Degree/ Diploma | 0-1 | 15,000 to 30,000 | yes | Bonus | Thrissur | 9am to 6 pm |
| 6 | Solar Site Survey Officer | 10 | Male | 45 | Degree/ Diploma | 0-1 | 15,000 to 25,000 | yes | Bonus | Thrissur | 9am to 6 pm |
| 7 | General Executive | 4 | Female | 45 | Degree/ Diploma | 0-1 | 10,000 to 12,000 | yes | Bonus | Thrissur | 9am to 5.30 pm |
| 8 | Customer Care Officer (Tele calling) | 4 | Female | 45 | Degree/ Diploma | 0-1 | 10,000 to 12,000 | yes | Bonus | Thrissur | 9am to 5.30 pm |
| 9 | Accounts Officer | 2 | Female | 45 | Degree | 1-2 | 10,000 to 20,000 | yes | Bonus | Thrissur | 9am to 5.30 pm |
| 10 | Akshaya Centre Experienced staff | 2 | Female | 45 | Degree | 1-2 | 10,000 to 15,000 | yes | Bonus | Thrissur | 9am to 5.30 pm |
| Total | 66 | Vacancies | |||||||||
| FIRM 4 -ASIRVAD MICROFINANCE LTD | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | FIELD DEVELEOPMENT ASSISTANT | 15 | BOTH | 18-35 | 10TH – PG Driving license, PAN | 0-1 | 17500 | YES | Incentive – Best in the industry | THRISSUR DIST | 7.30-4.30 |
| 2 | ASSISTANT BRANCH HEAD | 5 | BOTH | 18-35 | DEGREE/ PG Driving license, PAN | 1-2 | 18500 | YES | Incentive – Best in the industry | THRISSUR DIST | 7.30-4.30 |
| 3 | BRANCH HEAD | 3 | BOTH | 18-35 | DEGREE/ PG Driving license, PAN | 1-3 | 23000 | YES | Incentive – Best in the industry | THRISSUR DIST | 7.30-4.30 |
| Total | 23 | Vacancies | |||||||||
| FIRM 5 – PATTAMBI INVESTMENTS & LOANS PVT LTD | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Telecaller | 5 | Female | 20- 35 | Plus Two | 0-4 | 10k- 16k | yes | Punkunnam | 9.30- 5.30 | |
| 2 | Marketing Executive | 20 | Both | 20-35 | Plus Two | 0-3 | 10k- 15k | Yes | Punkunnam | 9.30- 5.30 | |
| 3 | Customer relationship executive | 15 | Female | 20-38 | Plus Two | 0-4 | 10k-20k | yes | Punkunnam | 9.30- 5.30 | |
| 4 | Assistant Branch Manager | 5 | Both | 24-40 | Degree | 3- 6 | 15k – 25k | yes | Punkunnam | 9.30- 5.30 | |
| 5 | Branch Manager | 5 | Both | 25- 45 | Degree | 3-8 | 18k- 30k | yes | Punkunnam | 9.30- 5.30 | |
| Total | 50 | Vacancies | |||||||||
| FIRM 6 -SAAF CAPIT FEDERATION | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | RELATIONSHIP OFFICER | 15 | BOTH | 30 | Plus Two | FRESHER | 15,000-18,000 | ESI | ALL KERALA | 9:30-5:30 | |
| 2 | TELECALLER | 10 | FEMALE | 35 | Plus Two | FRESHER | 12,000-14,000 | ESI AND PF | All KERALA | 9:30-5:30 | |
| 3 | COLLECTION EXECUTIVE | 10 | MALE | 30 | Plus Two | FRESHER | 15,000-18,000 | ESI | ALL KERALA | 9:30-5:30 | |
| 4 | CRE | 10 | BOTH | 35 | Plus Two | EXPERIENCED | 12,000-15,000 | ESI AND PF | ALL KERALA | 9:30-5:30 | |
| 5 | DIGITAL MARKETER | 4 | BOTH | 30 | DEGREE | BOTH | 13,000+ | ESI | THRISSUR | 9:30-5:30 | |
| 6 | BRANCH MANAGER (LOANS) | 6 | BOTH | 35 | DEGREE | EXPERIENCED AS BM | 25,000-30,000 | ALL KERALA | 9:30-5:30 | ||
| 7 | BRANCH MANAGER (SALES) | 10 | BOTH | 35 | DEGREE | EXPERIENCED AS BM | 24,000 | ALL KERALA | 9:30-5:30 | ||
| 8 | SENIOR ACCOUNTS EXECUTIVE | 5 | BOTH | 35 | DEGREE | EXPERIENCED | 15,000+ | THRISSUR | 9:30-5:30. | ||
| 9 | ACCOUNTS EXECUTIVE | 5 | BOTH | 27 | DEGREE | FRESHER | 12,000 | THRISSUR | 9:30-5:30 | ||
| Total | 75 | Vacancies | |||||||||
| FIRM 7 – RADHIA MOTORS | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Senior Technician | 2 | Male | 21-26 | ITI / Diploma | 5 years | 20000- Negotiab le | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 2 | Technician | 2 | Male | 22-30 | ITI / Diploma | 2-3 years | 15000- 20000 | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 3 | Trainee | 4 | Male | 18-24 | ITI / Diploma | Fresher / 1 year | 7000- 10000 | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 4 | C R E | 1 | Female | 21-28 | Degree | 1-2 years | 16000 | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 5 | C R E Trainee | 1 | Female | 18-24 | Plus Two / Degree | Fresher / 6 months | 7000- 8000 | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 6 | Management | 6 | Male | 21-26 | Any graduation | fresher | 10000- | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 7 | Trainee | 12000 | |||||||||
| 8 | F.S.O Thrissur | 4 | Male | 25-35 | Any graduation | 3-6 years | 14000- 18000 | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| 9 | F.S.O Palakkad | 2 | Male | 25-35 | Any graduation | 3-6 years | 14000- 18000 | Yes | Incentive | Palakkad | 8:30 am to 6:00 pm |
| 10 | Service Advisor | 2 | Male | 24-35 | ITI / Diploma-With Automobile Experience | 3-6 years | 14000- 18000 | Yes | Incentive | Palakkad | 8:30 am to 6:00 pm |
| 11 | Admin Assistant | 2 | Male | 20-27 | Any degree / MBA | Fresher / 1 year | 8000- 12000 | Yes | Incentive | Thrissur | 8:30 am to 6:00 pm |
| Total | 26 | Vacancies | |||||||||
| FIRM 8 – ADITYA BIRLA CAPITAL ( Kunnamkulam Branch) | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Business Developement Executive | 4 | Both | 25-35yrs | Degree /PG | 25000 plus | Yes | Incentive + Mediclaim | Thrissur | 9-30 – 5.30 | |
| 2 | Senior Agency Manager | 5 | Both | 25-35yrs | Degree /PG | 18000 plus | Yes | Incentive + Mediclaim | Thrissur | 9-30 – 5.30 | |
| 3 | Recruitment officer | 12 | Both | 25-65yrs | Plus Two /Degree | 7500 plus | Yes | Incentive | Thrissur | 10.30-4.30 | |
| 4 | Sales Promoters | 25 | Both | 23-65yrs | SSLC Above | Commision only | Yes | Thrissur | 10.30-4.30 | ||
| 5 | Telecaller | 5 | Both | ||||||||
| Total | 51 | Vacancies | |||||||||
| FIRM 9 – INFINE | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Accountatnt | 3 | F | B.com | 15000 | Thrissur | 9 am to 6pm | ||||
| 2 | Marketing Executive | 2 | M | Any | 15000 | Thrissur /Malappuram | 9 am to 6pm | ||||
| Total | 5 | Vacancies | |||||||||
| FIRM 10 – CRBC TEXTILES LLP (BOMBAY COLLECTION) | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Sales Associates | 15 | M / F | 20-50 | 10TH | 1 To 3 Yrs | 15000-25000 CTC | Yes | Incentive | Thrissur | 09:00 to 07:30 |
| 2 | Billing Associates | 6 | M / F | 18- 30 | 12TH | Freshers | 12000-20000 CTC | Yes | Incentive | Thrissur | 09:30 to 08:00 |
| 3 | Sales Trainee | 5 | M / F | 20 – 50 | 10TH | Freshers | 10000 – 20000 CTC | Yes | Incentive | Thrissur | 09:00 to 07:30 |
| 4 | Packing | 5 | M | 20-50 | 10TH | Freshers | 10000-18000 CTC | Yes | Incentive | Thrissur | 09:00 to 07:30 |
| 5 | Driver | 3 | M | 30-50 | 10TH | 1 To 2 Yrs | 16000-22000 CTC | Yes | Incentive | Thrissur | 09:30 to 07:30 |
| 6 | Cleaning | 2 | F | 30-50 | 10TH | 1 To 2 Yrs | 10000-15000 CTC | Yes | Incentive | Thrissur | 08:30 to 05:30 |
| Total | 36 | Vacancies | |||||||||
| FIRM 11 – OCEAN POLYMER TECHNOLOGIES PRIVATE LIMITED | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Sales Executive | 4 | M | 25-40yrs | Degree | 1-3yrs | 25k-30k | All Kerala / Tamil Nadu | 8hrs | ||
| 2 | Sales Management Trainee | 4 | M | 25-30yrs | Degree | Fresher | 15k-20k | All Kerala / Tamil Nadu | 8hrs | ||
| 3 | Supervisor Trainee | 2 | M | 20-25yrs | Diploma /Degree | Fresher | 20-25k | Kerala | 12hrs | ||
| 4 | Supervisor | 3 | M | 25-40yrs | Diploma /Degree | 1-3yrs | 30-35k | Kerala | 12hrs | ||
| 5 | Business Development Executive | 5 | M | 25-40yrs | Degree | 1-3yrs | 35-40k | All Kerala | 8hrs | ||
| Total | 18 | Vacancies | |||||||||
| FIRM 12 – ASIANET SATELLITE COMMUNICATION LTD | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Sales Associate | 3 | M | 35 | Plus Two | Minimum 1 year | Up to 25000 | Yes | Thrissur | 09.30 to 05.30 | |
| 2 | ESO/Sr.ESO (Sales) | 2 | M/F | 35 | Degree | B2B exp. | Up to 40000 | Yes | Thrissur | 09.30 to 05.30 | |
| 3 | KAM | 1 | M/F | 35 | Masters | B2B exp. 4 Years exp minimum | Thrissur / Palakkad | ||||
| 4 | Channel Partner Manager | 1 | M/F | Masters | B2B with 10 years exp. | Thrissur | |||||
| Total | 7 | Vacancies | |||||||||
| FIRM 13 – GJ INFOTECH PVT LTD | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Customer Relationship Executive | 5 | Female | 21-35 | Any degree or diploma with relevant computer knowledge | 1 to 2 yrs. | 10000 – 20000 | Incentive | Irinjalakuda | 9 to 5:30 | |
| 2 | Customer Support Executive | 10 | Both | 21-30 | Any degree or diploma with relevant computer knowledge | 0 | 10000 – 15000 | Allowance | Irinjalakuda | 9 to 5:30 | |
| 3 | Customer Relationship Coordinator | 3 | Both | 20-40 | Any degree or diploma with relevant computer knowledge | 1 to 2 Yrs | 10000 – 20000 | – | Irinjalakuda | 9 to 5:30 | |
| 4 | Business Development Executive | 5 | Male | 20-40 | Any degree or diploma with relevant computer knowledge | 0 to 2 Yrs | 10000 – 25000 | Incentive | Irinjalakuda | 9 to 5:30 | |
| 5 | HR Executive | 1 | Female | 22-40 | MBA/ Diploma In HR | 0 to 2 Yrs | 10000 – 15000 | – | Irinjalakuda | 9 to 5:30 | |
| 6 | QC Executive/ Software Testing Executive | 2 | Both | 20-40 | Any degree or diploma with the specialization of computer science with Testing experience | 1 to 5 Yrs . | 10000 – 25000 ( Negotiable based on the experience) | – | Irinjalakuda | 9 to 5:30 | |
| Total | 26 | Vacancies | |||||||||
| FIRM 14 – EDU STATION-EDUROBO | |||||||||||
| SL No | Vacancy Name | No. of vacancies | Gender M/F/Both | Age limit | Qualification | Experience range | Salary range | Whether ESI/PF Applicable | Other benefits | Job location | Working time |
| 1 | Technical coordinator | 1 | Male | 45 | B. Tech, Polytechnic- Robotics and AI | Fresher /Experienced | 15000-20000 | Nil | Thrissur | 9am to 5.30pm | |
| 2 | Faculty | 4 | Male | 45 | B. Tech, BSc electronics, B. Sc physics, BCA, Diploma in Embedded system, Diploma in Electronics, Diploma in Robotics and AI, Polytechnic Diploma | Fresher /Experienced | 10000-12000 | Nil | Thrissur, Thodupuzha, Alappuzha | 9am to 5.30pm | |
| 3 | Digital marketing | 1 | Male/Female | 40 | Ready to shoot and edit videos, handle social media pages, create posters | Fresher /Experienced | Based on Experience | Nil | Thrissur, Thodupuzha, Alappuzha | 9am to 5.30pm | |
| Total | 6 | Vacancies | |||||||||
Latest Jobs
-
അധ്യാപക ഒഴിവുകൾ May 2026
-
മിൽമ കൊല്ലം ഡയറിയിൽ ജോലി നേടാം: വാക്ക്-ഇൻ ഇന്റർവ്യൂ
-
കേരള യൂണിവേഴ്സിറ്റിയില് വനിത മേട്രൻ നിയമനം; പരീക്ഷയില്ല, ശമ്പളം: 21,000/- രൂപ
-
കേരള ചിക്കൻ പദ്ധതിയിൽ മാർക്കറ്റിംഗ് എക്സിക്യൂട്ടീവ് ഒഴിവ്
-
Kollam Employability Centre Job Drive 2026 | Multiple Job Vacancies
-
തൃശ്ശൂർ എംപ്ലോയബിലിറ്റി സെന്ററിന്റെ ആഭിമുഖ്യത്തിൽ മിനി ജോബ് ഡ്രൈവ് മെയ് 25ന്
-
ദേശീയ ആയുഷ് മിഷൻ കരാർ നിയമനം അപേക്ഷ ക്ഷണിച്ചു
-
തൊഴിൽ മേള മെയ് 23ന് കോട്ടയത്ത് | 100 ഒഴിവ്
-
വിമാനത്താവളങ്ങളിൽ 158 സെക്യൂരിറ്റി സ്ക്രീനർ ഒഴിവ്; കേരളത്തിലും അവസരം
-
Gramin Dak Sevak Kerala Supplementary List Published – Check Selection List PDF & Next Steps
-
റെയിൽവേയിൽ ജോലി നേടാൻ സുവർണ്ണാവസരം: 11,127 അസിസ്റ്റന്റ് ലോക്കോ പൈലറ്റ് ഒഴിവുകൾ വിജ്ഞാപനം ചെയ്തു
-
CMD വഴി PSU കോൾ സെന്ററിൽ കസ്റ്റമർ റിലേഷൻസ് അസിസ്റ്റന്റ് ആകാം! 40 ഒഴിവ്
-
അങ്കണവാടി വര്ക്കര്, ഹെല്പ്പര് തസ്തികകളില് നിയമനം
-
കുടുംബശ്രീ കേരള ചിക്കൻ: ഡ്രൈവർ കം സെയിൽസ്മാൻ ഒഴിവ്
-
തൃശ്ശൂർ എംപ്ലോയബിലിറ്റി സെന്ററിന്റെ ആഭിമുഖ്യത്തിൽ ജോബ് ഡ്രൈവ് മെയ് 18ന്

